Traffic Signal in Wickliffe | Pixabay
Traffic Signal in Wickliffe | Pixabay
The Department of Environmental Services alerts the public of traffic affected next week as city crews and contractors conduct sewer work between the hours of 8:30 a.m. and 3:30 p.m. (or *8 p.m. and 6 a.m.). Dates and locations provided below:
Mar 13 |
916/917 Maluniu Avenue | Kailua | Lateral Rehabilitation |
Mar 13 | 571 Kaimake Loop | Kailua | Lateral Rehabilitation |
Mar 14 | 650/727 Kanaha Street | Kailua | Lateral Rehabilitation |
Mar 15 | 841 Maluniu Avenue | Kailua | Lateral Rehabilitation |
Mar 15 | 304 Kaimake Loop | Kailua | Lateral Rehabilitation |
Mar 15 | 344/407/430 Ilimano Street | Kailua | Lateral Rehabilitation |
Mar 16 | 363 Kaha Street | Kailua | Lateral Rehabilitation |
Mar 17 | 363 Kaha Street | Kailua | Lateral Rehabilitation |
Mar 17 | 345/430 Ilimano Street | Kailua | Lateral Rehabilitation |
Mar 17 | 346/355 Ilimano Place | Kailua | Lateral Rehabilitation |
Mar 13 | 317 Mealele Street | Kaneohe | Main Rehabilitation |
Mar 13 | 319 Kenela Street | Kaneohe | Lateral Rehabilitation |
Mar 14 | 309 Namoku Street | Kaneohe | Main Rehabilitation |
Mar 14 | 244/319 Kenela Street | Kaneohe | Lateral Rehabilitation |
Mar 16 | 318 Kenela Street | Kaneohe | Lateral Rehabilitation |
Mar 13 | 3351 Huelani Drive | Manoa | Main Rehabilitation |
Mar 13 | 3350/3370 Keahi Street | Manoa | Main Rehabilitation |
Mar 14 | 3329 Huelani Drive | Manoa | Main Rehabilitation |
Mar 14 | 3338 Keahi Street | Manoa | Main Rehabilitation |
Mar 15 | 3302 Huelani Drive | Manoa | Main Rehabilitation |
Mar 15 | 3292/3316 Keahi Street | Manoa | Main Rehabilitation |
Mar 16 | 3304/3345 Keahi Street | Manoa | Main Rehabilitation |
Mar 17 | 3028/3034/3112 Manoa Road | Manoa | Main Rehabilitation |
Hart Street/Waiakamilo Road Replacement Sewer Project
Waiakamilo Rd between Dillingham Blvd and Hart St
(1415 Dillingham Blvd to 420 Waiakamilo Rd)
Original source can be found here.