Governor Josh Green | governor.hawaii.gov/about/
Governor Josh Green | governor.hawaii.gov/about/
Data showed the average age for men in Hawaii in 2021 was on par with the national average of 38 for men. Meanwhile, Hawaii's female population stands at an average age of 41 years, placing them higher than the US average of 40.
According to census data, men aged 18 and over outnumbered women in the same age group by 23,483, totaling 448,586 individuals. Meanwhile, in the 65 and over group, there were 123,186 men and 145,603 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Hawaii.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 42,240 | 42,495 | 43,011 | -0.6% | -1.2% |
Under 5 | Male | 45,527 | 45,684 | 45,831 | -0.3% | -0.3% |
5 to 9 | Female | 42,166 | 41,130 | 41,457 | 2.5% | -0.8% |
5 to 9 | Male | 44,814 | 43,219 | 43,395 | 3.7% | -0.4% |
10 to 14 | Female | 42,674 | 40,367 | 40,419 | 5.7% | -0.1% |
10 to 14 | Male | 45,331 | 43,071 | 43,196 | 5.2% | -0.3% |
15 to 17 | Female | 23,540 | 22,601 | 23,186 | 4.2% | -2.5% |
15 to 17 | Male | 24,728 | 23,680 | 24,143 | 4.4% | -1.9% |
18 and 19 | Female | 14,654 | 14,286 | 14,475 | 2.6% | -1.3% |
18 and 19 | Male | 16,595 | 15,469 | 15,908 | 7.3% | -2.8% |
20 | Female | 6,773 | 6,339 | 7,077 | 6.8% | -10.4% |
20 | Male | 8,584 | 9,311 | 10,257 | -7.8% | -9.2% |
21 | Female | 8,344 | 8,395 | 8,285 | -0.6% | 1.3% |
21 | Male | 10,350 | 10,697 | 10,735 | -3.2% | -0.4% |
22 to 24 | Female | 25,594 | 26,053 | 26,594 | -1.8% | -2% |
22 to 24 | Male | 31,162 | 30,854 | 31,120 | 1% | -0.9% |
25 to 29 | Female | 48,158 | 48,637 | 49,228 | -1% | -1.2% |
25 to 29 | Male | 53,358 | 54,771 | 55,319 | -2.6% | -1% |
30 to 34 | Female | 49,091 | 48,190 | 48,530 | 1.9% | -0.7% |
30 to 34 | Male | 51,933 | 51,120 | 51,230 | 1.6% | -0.2% |
35 to 39 | Female | 48,310 | 46,425 | 46,465 | 4.1% | > -0.1% |
35 to 39 | Male | 50,671 | 47,728 | 46,511 | 6.2% | 2.6% |
40 to 44 | Female | 43,872 | 42,180 | 41,643 | 4% | 1.3% |
40 to 44 | Male | 45,592 | 43,769 | 44,357 | 4.2% | -1.3% |
45 to 49 | Female | 43,034 | 42,481 | 42,877 | 1.3% | -0.9% |
45 to 49 | Male | 44,046 | 42,801 | 43,478 | 2.9% | -1.6% |
50 to 54 | Female | 43,870 | 43,334 | 44,073 | 1.2% | -1.7% |
50 to 54 | Male | 44,208 | 42,767 | 43,593 | 3.4% | -1.9% |
55 to 59 | Female | 45,763 | 45,631 | 46,315 | 0.3% | -1.5% |
55 to 59 | Male | 46,520 | 45,025 | 45,686 | 3.3% | -1.4% |
60 and 61 | Female | 18,884 | 18,890 | 18,395 | > -0.1% | 2.7% |
60 and 61 | Male | 19,073 | 18,505 | 18,247 | 3.1% | 1.4% |
62 to 64 | Female | 28,756 | 27,593 | 28,006 | 4.2% | -1.5% |
62 to 64 | Male | 26,494 | 25,369 | 25,446 | 4.4% | -0.3% |
65 and 66 | Female | 19,522 | 19,119 | 18,790 | 2.1% | 1.8% |
65 and 66 | Male | 17,035 | 17,134 | 17,361 | -0.6% | -1.3% |
67 to 69 | Female | 25,944 | 25,403 | 24,432 | 2.1% | 4% |
67 to 69 | Male | 24,439 | 23,805 | 23,254 | 2.7% | 2.4% |
70 to 74 | Female | 34,462 | 32,038 | 31,078 | 7.6% | 3.1% |
70 to 74 | Male | 34,252 | 30,551 | 29,006 | 12.1% | 5.3% |
75 to 79 | Female | 23,771 | 22,727 | 22,239 | 4.6% | 2.2% |
75 to 79 | Male | 21,383 | 20,200 | 19,501 | 5.9% | 3.6% |
80 to 84 | Female | 16,612 | 17,473 | 17,137 | -4.9% | 2% |
80 to 84 | Male | 12,148 | 12,428 | 12,297 | -2.3% | 1.1% |
85 and over | Female | 25,292 | 26,037 | 25,122 | -2.9% | 3.6% |
85 and over | Male | 13,929 | 14,292 | 13,389 | -2.5% | 6.7% |
Source: US Census Bureau