Traffic Light | Pexels by Davis Sánchez
Traffic Light | Pexels by Davis Sánchez
HONOLULU – The Department of Environmental Services alerts the public of traffic affected next week as city crews and contractors conduct sewer work between the hours of 8:30 a.m. and 3:30 p.m. (or *8 p.m. and 6 a.m.). Dates and locations provided below:
Mar 21 | 333/403 Queen Street | Downtown | Lateral Rehabilitation |
Mar 22 | 707 Richards Street | Downtown | Lateral Rehabilitation |
Mar 22 | 850 Mililani Street | Downtown | Lateral Rehabilitation |
Mar 20 | 345/430 Ilimano Street | Kailua | Lateral Rehabilitation |
Mar 20 | 346/355 Ilimano Place | Kailua | Lateral Rehabilitation |
Mar 20 | 331 Kenela Street | Kaneohe | Lateral Rehabilitation |
Mar 20 | 5714 Kalanianaole Highway | Kaneohe | Main Rehabilitation |
Mar 21 | 331 Kenela Street | Kaneohe | Lateral Rehabilitation |
Mar 21 | 317 Mealele Street | Kaneohe | Lateral Rehabilitation |
Mar 21 | 5714 Kalanianaole Highway | Kaneohe | Manhole Rehabilitation |
Mar 22 | 317 Mealele Street | Kaneohe | Lateral Rehabilitation |
Mar 23 | 331 Kenela Street | Kaneohe | Lateral Rehabilitation |
Mar 23 | 317 Mealele Street | Kaneohe | Lateral Rehabilitation |
Mar 20 | 3345 Keahi Street | Manoa | Main Rehabilitation |
Mar 20 | 3112/3140/3172 Manoa Road | Manoa | Main Rehabilitation |
Mar 21 | 3028/3034 Manoa Road | Manoa | Main Rehabilitation |
Mar 21 | 3011 Oahu Avenue | Manoa | Main Rehabilitation |
Mar 22 | 2610/2642 Lowrey Avenue | Manoa | Main Rehabilitation |
Mar 23 | 5658/5660 Kalanianaole Highway | Niu Valley | Lateral Rehabilitation |
Mar 24 | 5664 Kalanianaole Highway | Niu Valley | Lateral Rehabilitation |
Mar 24 | 549 Halemaumau Street | Niu Valley | Lateral Rehabilitation |
Mar 24 | 5658-5847 Kalanianaole Highway | Niu Valley | Lateral Rehabilitation |
Major sewer projects for March 20-24, 2023
Hart Street/Waiakamilo Road Replacement Sewer Project
Waiakamilo Rd between Dillingham Blvd and Hart St
(1415 Dillingham Blvd to 420 Waiakamilo Rd)
Original source can be found here