Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2022 Hawaii Tax Collections
Type of Tax | Amount |
---|---|
Property taxes | $0 |
Sales and gross receipts taxes | $5,647,969,000 |
License taxes | $310,983,000 |
Income taxes | $4,074,729,000 |
Other taxes | $245,823,000 |
General sales and gross receipts taxes | $4,265,799,000 |
Alcoholic beverages sales tax | $53,981,000 |
Amusements sales tax | $0 |
Insurance premiums sales tax | $201,859,000 |
Motor fuels sales tax | $81,845,000 |
Pari-mutuels sales tax | $0 |
Public utilities sales tax | $122,068,000 |
Tobacco products sales tax | $91,658,000 |
Other selective sales and gross receipts taxes | $830,759,000 |
Alcoholic beverages license | $0 |
Amusements license | $0 |
Corporations in general license | $2,415,000 |
Hunting and fishing license | $878,000 |
Motor vehicle license | $219,306,000 |
Motor vehicle operators license | $369,000 |
Public utilities license | $15,153,000 |
Occupation and business license, nec | $57,933,000 |
Other license taxes | $14,929,000 |
Individual income taxes | $3,759,856,000 |
Corporations net income taxes | $314,873,000 |
Death and gift taxes | $57,405,000 |
Documentarty and stock transfer taxes | $188,418,000 |
Severance taxes | $0 |
Taxes, nec | $0 |
Selective sales and gross receipts taxes | $1,382,170,000 |
Source: U.S. Census Bureau