VA’s Interest Rate Reduction Refinance Loans in Hawaii average $811,176 for Q2

Tanya Bradshe Deputy Secretary of Veterans Affairs - https://department.va.gov
0Comments

The VA’s Interest Rate Reduction Refinance Loans in Hawaii for the second quarter of the fiscal year 2025 averaged $811,176, reflecting a 17.3% increase over the previous quarter, according to the Veterans Affairs Home Loans Index.

The VA assists service members, veterans and eligible surviving spouses to achieve homeownership through loans provided by banks and mortgage companies.

A portion of the loan is guaranteed by the VA, which allows the lender to provide better rates.

Several VA housing programs can help eligible individuals buy, build, or repair their homes. These include Purchase Loans, Interest Rate Reduction Refinance Loans (IRRRL), and Adapted Housing Grants, which are designed for veterans with service-connected disabilities.

The VA’s fiscal year is from Oct. 1 to Sept. 30.

Average VA IRRRL Loan by State
State AVG Loan in Q2 2025 Avg Loan in Q2 2024 % Change
Alaska $401,247 $357,081 12.4%
Alabama $326,806 $314,379 4%
Arkansas $302,664 $259,039 16.8%
Arizona $419,788 $399,711 5%
California $605,556 $569,530 6.3%
Colorado $486,433 $452,962 7.4%
Connecticut $384,588 $346,056 11.1%
Delaware $399,505 $362,653 10.2%
Florida $407,255 $382,939 6.3%
Georgia $340,582 $338,490 0.6%
Hawaii $811,176 $691,256 17.3%
Iowa $300,364 $256,825 17%
Idaho $431,230 $416,530 3.5%
Illinois $332,298 $280,933 18.3%
Indiana $290,161 $268,447 8.1%
Kansas $294,300 $260,736 12.9%
Kentucky $304,363 $281,517 8.1%
Louisiana $288,599 $288,433 0.1%
Massachusetts $510,698 $426,296 19.8%
Maryland $487,771 $441,582 10.5%
Maine $343,191 $317,272 8.2%
Michigan $288,767 $278,440 3.7%
Minnesota $354,579 $314,312 12.8%
Missouri $291,093 $276,472 5.3%
Mississippi $287,269 $288,714 -0.5%
Montana $475,328 $378,307 25.6%
North Carolina $335,818 $320,110 4.9%
North Dakota $302,539 $271,055 11.6%
Nebraska $309,605 $290,669 6.5%
New Hampshire $438,785 $413,352 6.2%
New Jersey $421,620 $370,303 13.9%
New Mexico $351,632 $338,295 3.9%
Nevada $481,289 $428,707 12.3%
New York $398,417 $378,361 5.3%
Ohio $295,612 $268,994 9.9%
Oklahoma $306,194 $289,673 5.7%
Oregon $452,922 $408,171 11%
Pennsylvania $314,504 $293,643 7.1%
Rhode Island $431,161 $413,102 4.4%
South Carolina $341,353 $325,701 4.8%
South Dakota $347,228 $377,516 -8%
Tennessee $362,197 $343,016 5.6%
Texas $392,559 $368,901 6.4%
Utah $473,841 $513,623 -7.7%
Virginia $452,337 $393,825 14.9%
Vermont $409,453 $290,918 40.7%
Washington $505,693 $475,571 6.3%
Wisconsin $319,916 $282,165 13.4%
West Virginia $293,286 $288,527 1.6%
Wyoming $386,597 $343,745 12.5%

Information in this article was obtained from the Veterans Affairs Home Loans Index. The source data can be found here.



Related

Edwin Sniffen, Director - Hawaii Department of Transportation

Night work to begin on the H-1 Freeway in Makakilo for pavement rehabilitation

Nighttime lane closures are set for April along Honolulu’s H-1 Freeway near Makakilo as crews start pavement repairs that could last until September 2026. The Hawaii Department of Transportation says ramps will stay open while special duty police assist drivers.

Edwin Sniffen, Director - Hawaii Department of Transportation

Hawaii Department of Transportation announces Kapaʻa Bypass Road closure for striping removal

The Hawaii Department of Transportation will close one lane on Kapaʻa Bypass Road overnight on April 19 for striping removal work. Additional work including sealant application will continue through May with further lane closures expected during weekdays.

Edwin Sniffen, Director - Hawaii Department of Transportation

Hawaii Department of Transportation conducts emergency drill at Kapalua Airport

The Hawaii Department of Transportation held an emergency response drill at Kapalua Airport in West Maui on April 17. The exercise tested disaster preparedness involving multiple agencies without affecting airport operations.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Aloha State News.