Arthur Ushijima received the third highest annual salary among Hawaii not-for-profit executives, according to Non-Profit Light.
Arthur Ushijima earned $1,475,521 from The Queen’s Health Systems by working 32 hours a week in 2020.
Honolulu-based The Queen’s Health Systems amassed $136,048,483 in revenue in the tax year ending in 2020, spending $153,160,377.
There are 343 not-for-profit organizations registered in Hawaii.
How not-for-profit executives and staff are paid is an issue consistently under the microscope.
“We urge donors to be wary of charities that pay salaries hovering near or above $1 million,” Ken Berger, president and CEO of Charity Navigator, said. “The purpose of a charity is to provide a public benefit. Every donor and tax payer subsidizes the charitable sector with that purpose in mind, not creating a class of millionaire CEOs.”
| Rank | Executives | Not-for-profit Organization | Total salary |
|---|---|---|---|
| 1 | Raymond P. Vara Jr. | Hawai’i Pacific Health | $2,726,020 |
| 2 | Cass Nakasone | Hawai’I Pacific Health Group Return | $1,516,194 |
| 3 | Arthur Ushijima | The Queen’s Health Systems | $1,475,521 |
| 4 | Jeffrey Loh | The Queen’s Medical Center | $1,215,517 |
| 5 | David Okabe | Hawai’i Pacific Health | $1,137,967 |
| 6 | Gregory Chow | Hawai’I Pacific Health Group Return | $1,085,193 |
| 7 | Kenneth B. Robbins | Hawai’i Pacific Health | $1,032,948 |
| 8 | Arthur Gladstone | Hawai’i Pacific Health | $986,718 |
| 9 | Martha Smith | Hawai’i Pacific Health | $964,858 |
| 10 | Steven Robertson | Hawai’i Pacific Health | $915,110 |



