Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2021 Hawaii Tax Collections
Type of Tax | Amount |
---|---|
Property taxes | $0 |
Sales and gross receipts taxes | $4,147,624,000 |
License taxes | $258,953,000 |
Income taxes | $3,546,116,000 |
Other taxes | $93,998,000 |
General sales and gross receipts taxes | $3,296,268,000 |
Alcoholic beverages sales tax | $45,178,000 |
Amusements sales tax | $0 |
Insurance premiums sales tax | $191,516,000 |
Motor fuels sales tax | $70,796,000 |
Pari-mutuels sales tax | $0 |
Public utilities sales tax | $125,221,000 |
Tobacco products sales tax | $108,529,000 |
Other selective sales and gross receipts taxes | $310,116,000 |
Alcoholic beverages license | $0 |
Amusements license | $0 |
Corporations in general license | $2,203,000 |
Hunting and fishing license | $615,000 |
Motor vehicle license | $177,165,000 |
Motor vehicle operators license | $327,000 |
Public utilities license | $17,224,000 |
Occupation and business license, nec | $49,591,000 |
Other license taxes | $11,828,000 |
Individual income taxes | $3,354,690,000 |
Corporations net income taxes | $191,426,000 |
Death and gift taxes | $31,275,000 |
Documentarty and stock transfer taxes | $62,723,000 |
Severance taxes | $0 |
Taxes, nec | $0 |
Selective sales and gross receipts taxes | $851,356,000 |
Source: U.S. Census Bureau