A COVID-19 vaccine was administered to 97.7 percent of Hawaii’s nursing and care homes workers as of June 26, according to the Centers for Medicare and Medicaid Services.
This is unchanged since the previous data update on May 29. The number of staff employed in nursing and care homes can fluctuate significantly, sometimes leading to a decrease in the total percentage of vaccinated staff.
Hawaii is the fifth most vaccinated state in the US among nursing and care homes.
COVID-19 claimed 15 lives in Hawaii in the week ending June 26. This is unchanged from the week before.
There have been up 1,804 fatalities tied to COVID-19 in Hawaii.
COVID-19 vaccinations are mandatory for US healthcare personnel due to a federal order. However, many states have raised challenges or issued separate rules about vaccine mandates for healthcare staff.
The Supreme Court in early 2022 shut down a much broader vaccine mandate which would have affected roughly 84 million US citizens.
| State | % Vaccinated | % Change |
|---|---|---|
| Alaska | 90.6 | -0.3 |
| Alabama | 85.3 | -0.5 |
| Arkansas | 91.3 | -0.4 |
| Arizona | 84.1 | -0.5 |
| California | 94.9 | -0.3 |
| Colorado | 92 | -0.3 |
| District of Columbia | 99.1 | -0.2 |
| Delaware | 95.3 | 0 |
| Florida | 82.7 | -0.6 |
| Georgia | 91.5 | 0.4 |
| Hawaii | 97.7 | 0 |
| Iowa | 83.1 | -0.4 |
| Idaho | 78.1 | -0.2 |
| Illinois | 87.3 | -0.6 |
| Indiana | 81.3 | -0.4 |
| Kansas | 79.5 | -0.4 |
| Kentucky | 85.1 | -1.2 |
| Louisiana | 83.7 | -0.1 |
| Massachusetts | 98.1 | 0.3 |
| Maryland | 94.7 | -0.5 |
| Maine | 97.7 | 0.1 |
| Michigan | 82.3 | 0 |
| Minnesota | 84.6 | -0.2 |
| Missouri | 75.7 | 0.3 |
| Mississippi | 86.6 | 0.3 |
| Montana | 76.9 | 1.7 |
| North Carolina | 90 | 0.1 |
| North Dakota | 81.9 | -0.4 |
| Nebraska | 81.9 | -0.7 |
| New Hampshire | 94.5 | -0.2 |
| New Jersey | 94.7 | 0.1 |
| New Mexico | 90.7 | -0.7 |
| Nevada | 89.2 | -0.5 |
| New York | 98.6 | -0.1 |
| Ohio | 77.1 | -0.2 |
| Oklahoma | 78.6 | 0.2 |
| Oregon | 86 | -2.5 |
| Pennsylvania | 88.4 | 0.3 |
| South Carolina | 88.5 | 0.9 |
| South Dakota | 82.2 | 1 |
| Tennessee | 82.5 | 0.1 |
| Texas | 84.7 | 0 |
| Utah | 85.2 | 0.2 |
| Virginia | 94.9 | 0.9 |
| Vermont | 95.1 | -0.2 |
| Washington | 91.7 | -0.4 |
| Wisconsin | 85.8 | -0.1 |
| West Virginia | 92.6 | -0.1 |
| Wyoming | 79 | -0.5 |



