There were 20,090 total OASDI disabled workers Hawaii in 2020, ranking it 46th in the United States, according to the official Social Security Administration website.
The Old-Age, Survivors, and Disability Insurance (OASDI) program is a program of the Social Security Administration funded primarily through payroll taxes. It was signed into law in 1935 by then-President Franklin D. Roosevelt.
The OASDI program aims to supplement a worker’s lost wages due to retirement, disability or death of a spouse.
State Ranking by Number of Disabled Workers in 2020
| Rank | State | Number of Disabled Workers |
|---|---|---|
| 1 | California | 594,117 |
| 2 | Florida | 534,714 |
| 3 | Texas | 531,099 |
| 4 | New York | 463,759 |
| 5 | Pennsylvania | 379,681 |
| 6 | Ohio | 331,098 |
| 7 | Michigan | 319,288 |
| 8 | North Carolina | 306,204 |
| 9 | Georgia | 270,507 |
| 10 | Illinois | 260,426 |
| 11 | Tennessee | 231,573 |
| 12 | Alabama | 213,906 |
| 13 | Missouri | 200,074 |
| 14 | Virginia | 199,120 |
| 15 | Indiana | 193,802 |
| 16 | Kentucky | 185,594 |
| 17 | Massachusetts | 182,588 |
| 18 | New Jersey | 180,545 |
| 19 | South Carolina | 166,551 |
| 20 | Washington | 158,774 |
| 21 | Wisconsin | 153,293 |
| 22 | Louisiana | 148,001 |
| 23 | Arizona | 146,576 |
| 24 | Arkansas | 129,636 |
| 25 | Oklahoma | 121,207 |
| 26 | Maryland | 121,139 |
| 27 | Mississippi | 118,358 |
| 28 | Minnesota | 116,968 |
| 29 | Oregon | 99,498 |
| 30 | Colorado | 92,314 |
| 31 | West Virginia | 80,614 |
| 32 | Connecticut | 76,746 |
| 33 | Iowa | 75,552 |
| 34 | Kansas | 68,326 |
| 35 | Nevada | 61,622 |
| 36 | New Mexico | 61,294 |
| 37 | Maine | 52,833 |
| 38 | New Hampshire | 45,003 |
| 39 | Utah | 44,846 |
| 40 | Idaho | 42,930 |
| 41 | Nebraska | 39,689 |
| 42 | Rhode Island | 34,539 |
| 43 | Delaware | 25,981 |
| 44 | Montana | 25,733 |
| 45 | Vermont | 20,714 |
| 46 | Hawaii | 20,090 |
| 47 | South Dakota | 17,960 |
| 48 | North Dakota | 13,946 |
| 49 | Wyoming | 13,025 |
| 50 | District of Columbia | 12,740 |
| 51 | Alaska | 11,362 |



