A COVID-19 vaccine was administered to 97.7 percent of Hawaii’s nursing and care homes workers as of April 17, according to the Centers for Medicare and Medicaid Services.
This is a 2.6 percent increase since the previous data update on March 20. The number of staff employed in nursing and care homes can fluctuate significantly, sometimes leading to a decrease in the total percentage of vaccinated staff.
Hawaii is the seventh most vaccinated state in the US among nursing and care homes.
COVID-19 claimed less than 10 lives in Hawaii in the week ending April 17. This is unchanged from the week before.
There have been up 1,683 fatalities tied to COVID-19 in Hawaii.
COVID-19 vaccinations are mandatory for US healthcare personnel due to a federal order. However, many states have raised challenges or issued separate rules about vaccine mandates for healthcare staff.
The Supreme Court in early 2022 shut down a much broader vaccine mandate which would have affected roughly 84 million US citizens.
| State | % Vaccinated | % Change |
|---|---|---|
| Alaska | 91.9 | 1.3 |
| Alabama | 84.3 | 0.5 |
| Arkansas | 91 | 1.7 |
| Arizona | 85.3 | 1.6 |
| California | 95.3 | 0.2 |
| Colorado | 92.5 | -0.1 |
| Connecticut | 96.7 | 0 |
| District of Columbia | 99.2 | -0.2 |
| Delaware | 95.9 | 0.8 |
| Florida | 82.9 | 1 |
| Georgia | 90.5 | 0.8 |
| Hawaii | 97.7 | 2.6 |
| Iowa | 82.8 | 0.6 |
| Idaho | 78.7 | 1.7 |
| Illinois | 87.9 | 0.4 |
| Indiana | 81.1 | 0.8 |
| Kansas | 80 | -0.2 |
| Kentucky | 85.9 | 0.7 |
| Louisiana | 83.1 | 1.1 |
| Massachusetts | 97.9 | 0.1 |
| Maryland | 94.3 | -0.2 |
| Michigan | 82.2 | 1.1 |
| Minnesota | 85 | 0.2 |
| Missouri | 75.6 | 0.2 |
| Mississippi | 85.6 | 1.5 |
| Montana | 72.8 | -2.6 |
| North Carolina | 89.7 | 0.8 |
| North Dakota | 82.2 | -0.2 |
| Nebraska | 82.1 | 1.2 |
| New Hampshire | 95.1 | -0.1 |
| New Jersey | 94.5 | 0.1 |
| New Mexico | 90.8 | -0.7 |
| Nevada | 88.6 | 0.1 |
| New York | 98.8 | 0.2 |
| Ohio | 76.6 | 1.1 |
| Oklahoma | 78.3 | 1.1 |
| Oregon | 87.9 | -0.3 |
| Pennsylvania | 88.3 | 0.6 |
| Rhode Island | 99.4 | 0 |
| South Carolina | 87.3 | 1.3 |
| South Dakota | 81.8 | 0.7 |
| Tennessee | 82.7 | 0.6 |
| Texas | 84.1 | 1.2 |
| Utah | 85.4 | 0.1 |
| Virginia | 94.5 | 0.8 |
| Vermont | 94.9 | 0.5 |
| Washington | 92.2 | 0.3 |
| Wisconsin | 85.8 | 0.3 |
| West Virginia | 92.5 | -0.3 |
| Wyoming | 78 | 2.3 |

