A COVID-19 vaccine was administered to 93.8 percent of Hawaii’s nursing and care homes as of April 17, according to the Centers for Medicare and Medicaid Services.
This is a 0.1 percent increase since the previous data update on March 20. The number of staff employed in nursing and care homes can fluctuate significantly, sometimes leading to a decrease in the total percentage of vaccinated staff.
Hawaii is the seventh most vaccinated state in the US among nursing and care homes.
COVID-19 claimed less than 10 lives in Hawaii in the week ending April 17. This is unchanged from the week before.
There have been up to 1,683 fatalities tied to COVID-19 in Hawaii.
Vaccination rates are consistently high across US nursing and care homes, much higher than vaccination rates in the general public.
A Brookings Institution report found even in states with most vaccine-adverse communities, such as Wyoming and West Virginia, more than 80 percent of the elderly above the age of 65 are vaccinated.
| State | % Vaccinated | % Change |
|---|---|---|
| Alaska | 94.8 | 1.7 |
| Alabama | 85.2 | 0.8 |
| Arkansas | 88.9 | 0.6 |
| Arizona | 78.5 | 1.1 |
| California | 89.6 | 0.5 |
| Colorado | 92.1 | -0.3 |
| Connecticut | 92.8 | -0.1 |
| District of Columbia | 84.2 | 0.3 |
| Delaware | 93.8 | 1.8 |
| Florida | 82.7 | 0.7 |
| Georgia | 85.8 | -0.1 |
| Hawaii | 93.8 | 0.1 |
| Iowa | 93.6 | 0.2 |
| Idaho | 84.1 | -1.7 |
| Illinois | 89.6 | 0 |
| Indiana | 86.1 | 0 |
| Kansas | 87.7 | -0.4 |
| Kentucky | 86.9 | -0.2 |
| Louisiana | 86.2 | 0.1 |
| Massachusetts | 94.6 | -0.1 |
| Maryland | 90.3 | 0.3 |
| Michigan | 87.4 | 0.8 |
| Minnesota | 93.5 | 0.2 |
| Missouri | 85.5 | -0.7 |
| Mississippi | 85.3 | -0.5 |
| Montana | 87.7 | -2.4 |
| North Carolina | 86.7 | -0.2 |
| North Dakota | 92.5 | 0.2 |
| Nebraska | 93.1 | -0.1 |
| New Hampshire | 94.7 | -0.2 |
| New Jersey | 89.8 | -0.2 |
| New Mexico | 86.2 | 2 |
| Nevada | 80.2 | 2.5 |
| New York | 90.4 | 0.5 |
| Ohio | 83.9 | 0.2 |
| Oklahoma | 85.8 | 0.1 |
| Oregon | 87.4 | 0.9 |
| Pennsylvania | 90.7 | 0.5 |
| Rhode Island | 94.4 | -0.4 |
| South Carolina | 86.6 | 0.4 |
| South Dakota | 95.1 | 0.1 |
| Tennessee | 83.2 | 0.6 |
| Texas | 82.3 | 0.2 |
| Utah | 85 | -3.7 |
| Virginia | 89.6 | 0.4 |
| Vermont | 96.5 | 0.1 |
| Washington | 89.9 | 0.2 |
| Wisconsin | 90.2 | 0.1 |
| West Virginia | 89 | 0.7 |
| Wyoming | 89.8 | 0 |

