Of the $8 billion in taxes collected by Hawaii in 2021, $3.5 billion came from income taxes, a 47.6 percent increase over the previous year, according to the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC).
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau sets the tax classifications among the survey categories and cautions they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by subcategory and how much was collected.
| Type of Tax | 2021 amount | 2020 amount |
|---|---|---|
| Documentarty and stock transfer taxes | $62,723,000 | $61,110,000 |
| Other selective sales and gross receipts taxes | $310,116,000 | $661,100,000 |
| Motor fuels sales tax | $70,796,000 | $81,611,000 |
| Other taxes | $93,998,000 | $106,561,000 |
| General sales and gross receipts taxes | $3,296,268,000 | $3,697,191,000 |
| Death and gift taxes | $31,275,000 | $45,451,000 |
| Income taxes | $3,546,116,000 | $2,402,772,000 |
| Occupation and business license, NEC | $49,591,000 | $41,278,000 |
| Hunting and fishing license | $615,000 | $666,000 |
| Sales and gross receipts taxes | $4,147,624,000 | $4,923,969,000 |
| Tobacco products sales tax | $108,529,000 | $111,920,000 |
| Public utilities license | $17,224,000 | $17,491,000 |
| Insurance premiums sales tax | $191,516,000 | $186,833,000 |
| Individual income taxes | $3,354,690,000 | $2,359,093,000 |
| Corporations in general license | $2,203,000 | $1,959,000 |
| Selective sales and gross receipts taxes | $851,356,000 | $1,226,778,000 |
| Alcoholic beverages sales tax | $45,178,000 | $50,674,000 |
| Public utilities sales tax | $125,221,000 | $134,640,000 |
| Corporations net income taxes | $191,426,000 | $43,679,000 |
| Other license taxes | $11,828,000 | $13,268,000 |
| Motor vehicle operators license | $327,000 | $356,000 |
| License taxes | $258,953,000 | $274,200,000 |
| Motor vehicle license | $177,165,000 | $199,182,000 |
Source: U.S. Census Bureau



