There were 465 Hawaii residents who died of Alzheimer’s disease in 2017, a 4.5 percent increase over the previous year, according to data obtained from the National Center for Health Statistics.
In 2016, 445 Hawaii residents died of Alzheimer’s disease.
The National Center for Health Statistics is the nation’s primary health statistics agency. The CDC and other health-related organizations can use NCHS data for a variety of ends.
| State | 2017 deaths | 2016 deaths |
|---|---|---|
| California | 16,238 | 15,570 |
| Texas | 9,545 | 9,135 |
| Florida | 6,980 | 7,155 |
| Ohio | 5,117 | 5,031 |
| Michigan | 4,428 | 4,249 |
| Georgia | 4,290 | 4,021 |
| North Carolina | 4,289 | 4,153 |
| Pennsylvania | 4,213 | 4,185 |
| Illinois | 4,021 | 3,877 |
| Washington | 3,710 | 3,269 |
| Tennessee | 3,522 | 3,250 |
| New York | 3,521 | 3,349 |
| Arizona | 3,058 | 3,082 |
| New Jersey | 2,829 | 2,435 |
| Indiana | 2,771 | 2,678 |
| Alabama | 2,563 | 2,507 |
| Virginia | 2,549 | 2,408 |
| South Carolina | 2,549 | 2,481 |
| Missouri | 2,545 | 2,302 |
| Minnesota | 2,474 | 2,219 |
| Wisconsin | 2,428 | 2,256 |
| Louisiana | 2,188 | 2,195 |
| Oregon | 1,850 | 1,786 |
| Massachusetts | 1,841 | 1,708 |
| Colorado | 1,830 | 1,835 |
| Kentucky | 1,765 | 1,728 |
| Oklahoma | 1,752 | 1,590 |
| Mississippi | 1,626 | 1,485 |
| Iowa | 1,597 | 1,415 |
| Arkansas | 1,436 | 1,475 |
| Maryland | 1,191 | 1,178 |
| Connecticut | 1,077 | 1,035 |
| Utah | 991 | 904 |
| Kansas | 894 | 855 |
| Nevada | 779 | 686 |
| West Virginia | 770 | 786 |
| Nebraska | 698 | 634 |
| Idaho | 672 | 607 |
| Maine | 601 | 577 |
| New Mexico | 572 | 583 |
| Hawaii | 465 | 445 |
| South Dakota | 444 | 449 |
| New Hampshire | 436 | 430 |
| Rhode Island | 435 | 422 |
| North Dakota | 387 | 361 |
| Delaware | 377 | 329 |
| Vermont | 370 | 310 |
| Montana | 285 | 314 |
| Wyoming | 212 | 138 |
| Alaska | 98 | 111 |



