There were 40 businesses in Hawaii with between 500 and 1,000 employees in 2019, according to the United States Census Bureau.
CBP data indicates there were 32,636 total businesses in Hawaii.
The following table gives a breakdown of businesses in Hawaii by total employees in 2019.
| Total employees | Total businesses | Percent of Hawaii total |
|---|---|---|
| 0 to 4 | 16,926 | 51.9% |
| 5 to 9 | 6,239 | 19.1% |
| 10 to 19 | 4,305 | 13.2% |
| 20 to 49 | 3,115 | 9.5% |
| 50 to 99 | 1,116 | 3.4% |
| 100 to 249 | 513 | 1.6% |
| 250 to 499 | 118 | 0.4% |
| 500 to 999 | 40 | 0.1% |
| more than 1,000 | 10 | less than 0.1% |

