There were 36 deaths with cancer listed as the underlying cause reported in Hawaii during the week ending April 30, 2022, a 9.1% increase over the previous week, according to The Centers for Disease Control and Prevention.
In the week ending April 30, 2022, there were 153 deaths in the state. 17.6% of deaths were caused by heart disease, 23.5% were from cancer and less than 6.5% were from COVID-19. Additionally, 15% of deaths were from Alzheimer’s disease and dementia.
Studies show doctors and medical examiners may underreport Alzheimer’s disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
| Cause of Death | Deaths in Week Ending April 30, 2022 | Deaths in Week Ending April 23, 2022 |
|---|---|---|
| Malignant neoplasms (cancerous tumor) | 36 | 33 |
| Heart disease | 27 | 31 |
| Cerebrovascular diseases | 15 | 11 |
| Influenza and pneumonia | < 10 | < 10 |
| Nephritis, nephrotic syndrome and nephrosis | < 10 | < 10 |
| Diabetes mellitus | < 10 | < 10 |
| Alzheimer’s disease | < 10 | < 10 |
| Chronic lower respiratory diseases | < 10 | < 10 |
| COVID-19 (underlying cause) | < 10 | < 10 |
| COVID-19 (multiple cause) | < 10 | < 10 |
| Cause of Death | Deaths in Week Ending April 30, 2022 | Deaths in Week Ending April 23, 2022 |
|---|---|---|
| Alzheimer disease and dementia | 23 | 12 |



